The Classic Car Database
Specifications, Part & Services, Museums & Clubs for Antique, Classic, Vintage and Muscle Cars
Ads
Bookmark this page
Original Base Price |
$895.00
| |
No. Produced |
38,150
| |
Body |
| |
Body Maker |
| |
No. Doors |
| |
Passengers |
4
| |
Model Number |
| |
Weight |
2,510lbs
| |
Dimension |
| |
Wheelbase |
113 inches
| |
Length |
| |
Width |
| |
Height |
| |
Front Tread |
| |
Rear Tread |
| |
Engine | |
Type | Own | |
Displacement | 245 cu. in. | |
Cylinders | 8 | |
Bore & Stroke | 2 15/16 & 4 1/2 inches | |
Compression Ratio-Std | 5.8 to 1 | |
Compression Ratio-Opt | | |
Brake Horsepower | 94@3200 | |
Rated Horsepower | 27.6 | |
Torque | | |
Main Bearings | | |
Valve Lifters | | |
Block Material | | |
Engine Numbers | | |
Engine No. Location | | |
Lubrication | | |
Carburetor |
| |
Type |
Single downdraft
| |
Make |
Carter
| |
Transmission | |
Type | | |
Drive | | |
No. Of Gears | | |
Gear Ratios | |
1st | | |
2nd | | |
3rd | | |
4th | | |
5th | | |
Reverse | | |
Clutch Type |
Single plate
| |
Clutch Size |
| |
Axle Type |
Semifloating
| |
Differential |
| |
Differential Ratio |
4.11 to 1
| |
Suspension |
| |
Front |
| |
Rear |
| |
Steering Gear |
| |
Brakes |
| |
Service |
| |
Front Size |
| |
Rear Size |
| |
Emergency |
| |
Size |
| |
Other Systems Specifications | |
Exhaust System | | |
Ignition System | Distributor and coil | |
Battery | | |
Cooling System | | |
Radiator | | |
Fuel Type | | |
Mileage | | |
Wheels, Rims & Tires | |
Wheel Type | | |
Wheel Mfr | | |
Wheel Size | | |
Tire Type | | |
Tire Size | | |
Spare Location | | |
Capacities | |
Fuel | | |
Oil | | |
Transmission | | |
Cooling System | | |
Rear Differential | | |
Front Differential | Not applicable | |
Transfer Case | Not applicable | |
Classic Rating |
Not Rated
| |
VIN/ID | | |
VIN/Serial no. | | |
VIN Description |
VIN Location | | |
|
|
Additional Information | | |
|
No. produced is total Essex calendar year production.
| |
References | |
The Essex Terraplane Special Six 113 Inch Wheelbase (1933) | Horseless Carriage Foundation 8186 Center St. Suite F P.O. Box 4119 La Mesa CA 91944-4119 (619) 464-0301 www.hcfi.org |
Terraplane 8 - 1933 | Horseless Carriage Foundation |
The Production Figure Book for U.S. Cars Jerry Heasley | Horseless Carriage Foundation |
Automobile Trade Journal January 1933 | Horseless Carriage Foundation |
|
Bookmark this page